Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Latest News Account Community Library Shop
Black » Monsters Server Offline

All - Bosses
Name Boss Health Experience Summonable Mana Convinceable Mana Race
Abra --- 875 200 0 0 Psychic
Absol --- 8,000 9,800 --- --- Dark
Tropius --- 100,000 5,000 0 0 Grass
Aerodactyl --- 200,000 10,000 250 250 Rock
Aipom --- 4,800 400 600 600 Normal
Duskull --- 130 1,100 0 0 Ghost
Alakazam --- 8,000 8,642 490 490 Psychic
Amethyst Lapras --- 12,000 5,500 0 0 Ice
Ampharos --- 10,000 840 600 600 Electric
Aquamarine Kingdra --- 5,000 200 --- 600 Water
Arbok --- 4,350 575 0 0 Poison
Arcanine --- 12,000 1,000 0 0 Fire
Ariados --- 8,000 1,000 600 600 Bug
Articuno --- 200,000 5,000 0 0 Ice
Azumarill --- 8,000 200 --- 600 Water
Bayleef --- 8,800 900 390 390 Grass
Beedrill --- 3,400 500 250 250 Bug
Bellossom --- 6,200 600 600 600 Grass
Elder Bellossom --- 150,000 15,000 --- 600 Grass
Elite Gyarados --- 2,000,000 100,000 --- --- Water
Elite Tentacruel --- 2,000,000 100,000 590 590 Water
Elite Vaporeon --- 2,000,000 100,000 0 0 Water
Elite Kingdra --- 8,000,000 4,500 600 600 Water
Bellsprout --- 550 65 300 300 Grass
Big Snorlax --- 1,000,000 15,000 0 0 Normal
Blastoise --- 19,800 1,500 0 0 Water
Blaziken --- 16,100 1,600 590 590 Fire
Blissey --- 13,000 2,000 600 600 Normal
Bloody Golbat --- 9,000 1,344 250 250 Poison
Bulbasaur --- 3,350 450 330 330 Grass
Butterfree --- 3,600 550 530 530 Bug
Caterpie --- 291 25 220 220 Bug
Celebi --- 2,000,000 12,000 600 600 Grass
Chansey --- 60,000 900 0 0 Normal
Charizard --- 20,500 800 590 590 Fire
Charmander --- 3,100 400 550 550 Fire
Charmeleon --- 6,400 700 0 0 Fire
Chikorita --- 4,350 600 330 330 Grass
Chinchou --- 4,500 500 600 600 Water
Clefable --- 15,000 725 --- --- Normal
Clefairy --- 1,695 250 --- --- Normal
Cleffa --- 3,000 300 --- --- Normal
Cloyster --- 6,900 800 480 480 Ice
Combusken --- 2,900 3,349 0 0 Fire
Corsola --- 5,000 700 600 600 Water
Crobat --- 5,500 500 600 600 Poison
Croconaw --- 6,000 200 --- 600 Water
Crystal Cubone --- 5,100 30 335 335 Ground
Crystal Onix --- 32,300 1,750 390 390 Rock
Cubone --- 1,000 400 335 335 Ground
Cymophane Dragonair --- 5,900 1,820 290 290 Dragon
Cyndaquil --- 4,100 400 550 550 Fire
Dark Abra --- 35,620 500 0 0 Ghost
Darkness Alakazam --- 250,000 10,000 490 490 Psychic
Darkness --- 30,000 2,500 490 490 Ghost
Delibird --- 8,000 700 600 600 Ice
Dewgong --- 8,000 850 0 0 Ice
Dialga --- 15,000 7,991 590 590 Dragon
Diglett --- 1,600 225 355 355 Ground
Ditto --- 14,000 10 205 205 Normal
Dodrio --- 4,900 700 0 0 Flying
Doduo --- 2,500 225 0 0 Normal
Donphan --- 3,500 800 600 600 Ground
Dragonair --- 5,800 950 290 290 Dragon
Dragonite --- 18,000 1,750 280 280 Dragon
Dratini --- 2,100 500 500 500 Dragon
Drowzee --- 3,100 325 275 275 Psychic
Dugtrio --- 5,900 640 395 395 Normal
Dunsparce --- 13,000 300 600 600 Normal
Eevee --- 5,500 400 0 0 Normal
Ekans --- 1,550 250 360 360 Poison
Electabuzz --- 11,750 950 340 340 Electric
Electivire --- 9,000 30 340 340 Electric
Electrode --- 4,100 575 420 420 Electric
Spokojny Electrode --- 4,100 575 420 420 Electric
Elekid --- 4,500 300 600 600 Electric
Hitmonchan --- 14,000 900 0 0 Fighting
Hitmonlee --- 12,500 1,600 0 0 Fighting
Elite Hitmontop --- 11,000 200 --- 600 Fighting
Emerald Marowak --- 5,900 450 445 445 Ground
Entei --- 2,000,000 50,000 600 600 Fire
Espeon --- 16,000 800 600 600 Psychic
Exeggcute --- 1,400 175 280 280 Grass
Exeggutor --- 6,100 750 670 670 Grass
Farfetchd --- 5,400 665 600 600 Normal
Fearow --- 5,750 750 0 0 Flying
Feraligatr --- 9,000 200 --- 600 Water
Fighter Munchlax --- 30,000 1,000 0 0 Normal
Fire --- 3,000 1 280 280 Fire
Flaaffy --- 6,000 800 600 600 Electric
Flareon --- 5,300 900 250 250 Fire
Fluoryt Slowbro --- 1,300 30 320 320 Water
Forretress --- 7,000 700 600 600 Bug
Frozen Cloyster --- 7,100 400 480 --- Ice
Furret --- 9,000 700 600 600 Normal
Gallade --- 35,000 1,000 600 600 Psychic
Gastly --- 2,900 350 450 450 Ghost
Gengar --- 8,000 8,642 490 490 Ghost
Gengar Supremo --- 10,500 2,250 490 490 Undead
Geodude --- 1,000 250 0 0 Rock
Girafarig --- 5,000 800 600 600 Psychic
Giratina --- 15,000 7,991 590 590 Fire
Glaceon --- 6,000 35 0 0 Ice
Glare Pidgeot --- 6,800 5,971 0 0 Flying
Gligar --- 4,000 600 600 600 Ground
Gloom --- 3,030 350 220 220 Grass
Golbat --- 4,800 600 250 250 Poison
Goldeen --- 1,000 110 315 315 Water
Golduck --- 6,100 750 --- --- Water
Golem --- 11,600 425 0 0 Rock
Granbull --- 7,000 600 600 600 Normal
Graveler --- 3,250 575 0 0 Rock
Grimer --- 1,300 250 0 0 Poison
Grovyle --- 2,900 2,000 390 390 Grass
Growlithe --- 1,200 375 0 0 Fire
Gyarados --- 16,000 1,300 --- --- Water
Hacked Santa Robot --- 300,000 1,000 600 600 Rock
Halloween King --- 9,000,000 100,000 490 490 Ghost
Dynia Halloween --- 50,000,000 100,000 0 0 Ghost
Haunter --- 3,400 150 0 0 Ghost
Helidor Lickitung --- 9,800 1,950 --- --- Normal
Heracross --- 10,000 1,000 600 600 Bug
Hitmontop --- 11,000 1,000 600 600 Fighting
Ho oh --- 90,000 25,000 600 600 Fire
Hoothoot --- 4,000 300 600 600 Flying
Hoppip --- 4,200 400 600 600 Grass
Horsea --- 1,200 110 220 220 Water
Houndoom --- 10,000 900 600 600 Fire
Houndour --- 4,000 600 600 600 Fire
Hypno --- 12,750 780 350 350 Psychic
Igglybuff --- 3,000 200 --- --- Normal
Ivysaur --- 6,800 700 390 390 Grass
Jadeite Golem --- 9,000 7,814 0 0 Rock
Jigglypuff --- 2,750 250 --- --- Normal
Jolteon --- 5,000 30 0 0 Electric
Jumpluff --- 6,000 800 600 600 Grass
Jynx --- 13,000 925 290 290 Ice
Kabuto --- 3,400 400 775 775 Rock
Kabutops --- 17,000 1,000 250 250 Rock
Kadabra --- 10,415 900 485 485 Psychic
Kakuna --- 1,350 180 255 255 Bug
Kangaskhan --- 15,000 1,200 490 490 Normal
Kingdra --- 13,000 1,200 600 600 Water
Kingler --- 5,600 625 --- --- Water
koffing --- 1,300 225 --- --- Poison
Koffing --- 820 200 0 0 Poison
Krabby --- 1,000 150 305 305 Water
Lanturn --- 6,000 1,000 600 600 Water
Lapras --- 27,200 1,100 0 0 Water
Larvitar --- 4,500 500 600 600 Rock
Leafeon --- 8,000 30 0 0 Grass
Ledian --- 8,000 950 600 600 Bug
Ledyba --- 4,000 400 600 600 Bug
Lickitung --- 11,000 900 0 0 Normal
Lugia --- 2,000,000 20,000 600 600 Psychic
Machamp --- 22,800 1,000 0 0 Fighting
Machoke --- 4,900 675 0 0 Fighting
Machop --- 1,240 375 0 0 Fighting
Magby --- 3,000 200 --- 600 Fire
Magcargo --- 6,500 1,000 600 600 Fire
Magikarp --- 200 30 0 0 Water
Magmar --- 18,800 800 320 320 Fire
Magmortar --- 9,200 2,170 320 320 Fire
Magnemite --- 1,100 235 320 320 Electric
Magneton --- 4,400 625 250 250 Electric
Mankey --- 1,000 250 200 200 Fighting
Mantine --- 7,000 600 --- --- Water
Mareep --- 1,400 400 600 600 Electric
Marill --- 2,200 400 600 600 Water
Maroon Sandslash --- 5,000 2,451 0 0 Ground
Marowak --- 7,000 700 445 445 Ground
Marshtomp --- 2,800 1,500 0 0 Water
Meganium --- 22,700 2,000 490 490 Grass
Meowth --- 1,650 285 200 200 Normal
Metal Steelix --- 19,600 2,100 390 390 Rock
Metapod --- 1,500 175 260 260 Bug
Mew --- 2,000,000 50,000 0 0 Psychic
Mewtwo --- 1,000,000 30,000 0 0 Psychic
Miltank --- 4,500 700 600 600 Normal
Misdreavus --- 8,000 800 600 600 Ghost
Moltres --- 200,000 10,000 0 0 Fire
MrMime --- 8,000 925 280 280 Psychic
Mr.Mime --- 5,500 25 280 280 Psychic
Mudkip --- 1,750 270 0 0 Water
Muk --- 5,750 550 0 0 Poison
Munchlax --- 4,500 2,300 0 0 Normal
Murkrow --- 6,000 500 600 600 Flying
Mutant Blastoise --- 4,500,000 30,000 0 0 Water
Mutant Charizard --- 3,000,000 100,000 0 0 Fire
Natu --- 3,000 120 600 600 Grass
Nidoking --- 10,200 975 10000 10000 Poison
Nidoqueen --- 8,820 975 --- --- Poison
Nidoran Female --- 1,500 125 650 650 Poison
Nidoran Male --- 1,700 125 0 0 Poison
Nidorina --- 4,200 350 360 360 Poison
Nidorino --- 4,950 350 0 0 Poison
Nightmare Vileplume --- 7,200 950 0 0 Grass
Ninetales --- 9,950 900 0 --- Fire
Noctowl --- 8,000 800 600 600 Normal
Octillery --- 8,000 900 600 600 Water
Oddish --- 410 55 250 250 Grass
Omanyte --- 2,800 400 775 775 Rock
Omastar --- 19,500 1,000 280 280 Rock
Onix --- 9,000 700 390 390 Rock
Pale Arbok --- 7,000 1,190 0 0 Poison
Pale Ekans --- 2,500 120 360 360 Poison
Palkia --- 15,000 7,991 590 590 Dragon
Paras --- 375 50 275 275 Bug
Parasect --- 12,000 850 0 0 Bug
Persian --- 7,040 625 0 0 Normal
Phanpy --- 3,000 500 600 600 Ground
Pichu --- 3,000 400 600 600 Electric
Pidgeot --- 9,200 800 0 0 Flying
Pidgeotto --- 2,250 375 300 300 Flying
Pidgey --- 292 50 300 300 Flying
Pikachu --- 2,250 400 640 640 Electric
Piloswine --- 7,000 800 600 600 Ice
Pineco --- 3,000 500 600 600 Bug
Pinsir --- 7,600 700 300 300 Bug
Poisoned Tangela --- 2,650 285 450 450 Grass
Politoed --- 9,000 800 600 600 Water
Poliwag --- 1,000 90 220 220 Water
Poliwhirl --- 3,900 475 250 250 Water
Poliwrath --- 11,000 825 0 0 Water
Ponyta --- 3,000 325 300 300 Fire
Porygon --- 14,000 250 595 595 Psychic
Porygon2 --- 6,000 1,000 600 600 Psychic
Primal Dialga --- 15,000 7,991 590 590 Fire
Primal Palkia --- 15,000 7,991 590 590 Fire
Primeape --- 5,000 1,000 0 0 Fighting
Psyduck --- 1,900 325 0 0 Water
Pupitar --- 4,500 600 600 600 Rock
Quagsire --- 3,000 200 --- 600 Water
Quilava --- 6,000 1,000 600 600 Fire
Qwilfish --- 6,000 500 600 600 Water
Rage Charmeleon --- 5,900 3,349 0 0 Fire
Rage Pinsir --- 9,000 23 300 300 Bug
Raichu --- 5,600 775 310 310 Electric
Raikou --- 2,000,000 50,000 600 600 Electric
Rapidash --- 6,550 825 300 300 Fire
Raticate --- 3,250 425 320 320 Normal
Rattata --- 291 30 270 270 Normal
Rayquaza --- 15,000 7,991 590 590 Dragon
Remoraid --- 4,000 100 600 600 Water
Rhydon --- 12,750 825 505 505 Ground
Rhyhorn --- 2,800 525 0 0 Ground
Rhyperior --- 9,000 5,100 505 505 Rock
Rodochrozyt Slowpoke --- 2,650 23 300 300 Water
Royal Flareon --- 15,000 900 250 250 Fire
Sandshrew --- 1,400 290 310 310 Ground
Sandslash --- 6,250 750 0 0 Ground
Sapphire Starmie --- 5,500 500 280 280 Water
Sceptile --- 4,000 7,000 490 490 Grass
Scizor --- 19,600 1,200 600 600 Bug
Scyther --- 10,050 950 290 290 Bug
Sea Vaporeon --- 15,000 35 0 0 Water
Seadra --- 4,250 700 200 200 Water
Seaking --- 4,300 450 315 315 Water
Seel --- 1,400 400 0 0 Ice
Sentret --- 4,000 600 600 600 Normal
Sepia Onix --- 9,300 2,100 390 390 Rock
Shadow Fearow --- 5,700 900 0 0 Flying
Shellder --- 500 125 0 0 Water
Ocean Blastoise --- 16,000 1,700 --- --- Water
Shiny Abra --- 3,620 110 0 --- Ghost
Shiny Arcanine --- 17,000 270 640 640 Fire
Shiny Beedrill --- 5,900 110 0 --- Bug
Shiny Butterfree --- 11,000 110 0 --- Bug
Elder Charizard --- 200,000 5,317 0 --- Fire
Shiny Charizard --- 13,170 1,317 0 --- Fire
Shiny Dragonair --- 20,800 950 290 290 Dragon
Shiny Dragonite --- 4,600 2,500 0 0 Dragon
Shiny Dratini --- 5,400 110 0 --- Dragon
Shiny Electabuzz --- 10,500 110 0 0 Electric
Shiny Electrode --- 8,000 110 0 --- Electric
Shiny Farfetchd --- 7,000 110 0 --- Flying
Shiny Gengar --- 500,000 1,110 0 0 Ghost
Shiny Grimer --- 2,600 110 0 --- Poison
Shiny Growlithe --- 3,000 110 --- --- Fire
Shiny Gyarados --- 21,000 3,900 --- --- Water
Shiny Hitmonchan --- 17,500 110 0 --- Fighting
Elite Hitmonlee --- 8,880 110 0 0 Fighting
Shiny Hitmonlee --- 16,500 110 0 --- Fighting
Shiny Horsea --- 1,080 7,000 0 0 Water
Shiny Jynx --- 11,000 110 0 0 Ice
Shiny Kingler --- 6,750 38 310 310 Water
Shiny Krabby --- 1,271 110 0 --- Water
Shiny Magikarp --- 360 150 0 0 Water
Shiny Muk --- 7,400 110 0 --- Poison
Shiny Oddish --- 1,340 110 0 --- Grass
Shiny Paras --- 2,850 110 0 --- Bug
Shiny Parasect --- 6,800 110 0 --- Bug
Shiny Raichu --- 8,200 110 0 --- Electric
Shiny Raticate --- 2,900 110 0 --- Normal
Shiny Rattata --- 900 248 270 270 Normal
Shiny Scyther --- 11,500 670 --- --- Bug
Shiny Seadra --- 7,500 110 0 --- Water
Tentacool --- 3,725 110 0 0 Water
Shiny Tentacool --- 3,725 110 0 --- Water
Tentacruel --- 12,050 195 590 590 Water
Shiny Tentacruel --- 12,050 195 590 590 Water
Venomoth --- 8,850 110 0 0 Poison
Shiny Venomoth --- 8,850 110 0 --- Poison
Shiny Venonat --- 8,850 110 0 0 Poison
Venusaur --- 30,200 4,500 360 360 Grass
Shiny Venusaur --- 10,200 50 360 360 Grass
Voltorb --- 2,620 1,100 0 0 Electric
Shiny Voltorb --- 2,620 110 0 --- Electric
Zubat --- 2,450 1,110 0 0 Poison
Shiny Zubat --- 2,450 1,110 0 --- Poison
Shuckle --- 4,000 500 600 600 Rock
Skarmory --- 8,000 1,000 600 600 Flying
Skiploom --- 5,000 600 600 600 Grass
Slowbro --- 5,540 750 320 320 Water
Slowking --- 60,000 5,000 600 600 Psychic
Slowpoke --- 2,200 300 300 300 Water
Slugma --- 4,000 100 600 600 Fire
Smeargle --- 6,000 1,000 600 600 Normal
Smoochum --- 6,000 600 600 600 Ice
Sneasel --- 3,000 200 --- 600 Ghost
Snorlax --- 32,000 1,500 0 0 Normal
Snubbull --- 4,000 200 600 600 Normal
Solar Hypno --- 8,800 1,100 350 350 Psychic
Spearow --- 300 120 255 255 Normal
Spinarak --- 4,000 200 600 600 Bug
Squirtle --- 2,400 400 0 0 Water
Stantler --- 7,000 400 600 600 Normal
Starmie --- 5,600 600 280 280 Water
Staryu --- 1,200 260 315 315 Water
Steelix --- 31,300 1,300 390 390 Rock
Sudowoodo --- 16,000 2,200 600 600 Rock
Suicune --- 3,000 200 --- 600 Water
Sulphur Delibird --- 8,000 2,000 --- 600 Ice
Sunflora --- 9,000 1,000 600 600 Grass
Sunkern --- 4,000 500 600 600 Grass
Supreme Nidoking --- 4,800 3,000 10000 10000 Poison
Swampert --- 10,100 6,200 0 0 Water
Swinub --- 4,000 400 600 600 Ground
Tall Grass --- 2,000 0 0 0 Grass
Tangela --- 9,800 675 450 450 Grass
Tauros --- 7,200 625 490 490 Normal
Teddiursa --- 3,000 300 600 600 Normal
Tempest Jolteon --- 15,000 30 0 0 Electric
Terror Gengar --- 8,000 9,800 --- --- Ghost
Testador --- 999,000 0 490 490 Undead
Togekiss --- 5,000 200 --- 600 Psychic
Togepi --- 3,000 200 --- 600 Psychic
Togetic --- 3,000 200 --- 600 Psychic
Torchic --- 1,700 547 550 550 Fire
Totodile --- 3,000 200 --- 600 Water
Treecko --- 1,700 400 330 330 Grass
Typhlosion --- 18,500 1,000 590 590 Fire
Tyranitar --- 22,000 200 --- 600 Rock
Tyrogue --- 13,000 200 --- 600 Undead
Umbreon --- 13,000 200 --- 600 Ghost
Unown --- 3,000 200 --- 600 Psychic
Elder Unown --- 300,000 4,000 --- 600 Psychic
Ursaring --- 32,000 1,500 0 0 Normal
Vaporeon --- 2,000 35 0 0 Water
Venonat --- 1,000 300 260 260 Bug
Victreebel --- 15,600 800 620 620 Grass
Vileplume --- 9,100 750 0 0 Grass
Vulpix --- 1,150 350 320 320 Fire
Vymioting Nidoqueen --- 8,200 3,570 --- --- Poison
Wartortle --- 6,850 700 0 0 Water
Weedle --- 291 25 200 200 Bug
Weepinbell --- 3,280 275 620 620 Grass
Weezing --- 6,100 550 280 280 Poison
Wigglytuff --- 13,800 650 360 360 Normal
Wobbuffet --- 3,900 1,031 250 250 Psychic
Wooper --- 4,900 400 250 250 Normal
Xatu --- 11,900 100 250 250 Psychic
Y-Quilava --- 9,000 200 --- 600 Fire
Yanma --- 5,900 931 250 250 Normal
Zapdos --- 200,000 10,000 0 0 Electric
Stolen Caterpie --- 291 25 --- --- Bug
Rage Charizard --- 50,000 4,000 590 590 Fire
Lava Magmar --- 50,000 4,000 320 320 Fire
Bone Marowak --- 50,000 4,000 445 445 Ground
Wardog Arcanine --- 50,000 4,000 0 0 Fire
Hard Golem --- 50,000 4,000 0 0 Rock
Brute Rhydon --- 50,000 4,000 505 505 Ground
Roll Donphan --- 50,000 4,000 600 600 Ground
Furious Sandslash --- 50,000 4,000 0 0 Ground
Banshee Misdreavus --- 50,000 4,000 600 600 Ghost
Trickmaster Gengar --- 50,000 4,000 490 490 Ghost
Enraged Typhlosion --- 50,000 4,000 590 590 Fire
Ancient Hypno --- 50,000 4,500 350 350 Psychic
Tribal Xatu --- 50,000 4,000 250 250 Psychic
Octopus Octillery --- 50,000 4,000 600 600 Water
Brave Blastoise --- 50,000 4,000 0 0 Water
Tribal Feraligatr --- 50,000 4,000 0 0 Water
War Gyarados --- 50,000 4,000 --- --- Water
Furious Mantine --- 50,000 4,000 --- --- Water
Ancient Meganium --- 50,000 4,000 490 490 Grass
Brave Venusaur --- 50,000 4,000 490 490 Grass
Dark Crobat --- 50,000 4,000 600 600 Poison
Brave Nidoking --- 50,000 4,000 10000 10000 Poison
Brave Nidoqueen --- 50,000 4,000 --- --- Poison
War Heracross --- 50,000 4,000 600 600 Bug
Furious Scyther --- 50,000 4,000 290 290 Bug
Furious Scizor --- 50,000 4,000 290 290 Bug
Aviator Pidgeot --- 50,000 4,000 0 0 Flying
Metal Skarmory --- 50,000 4,000 600 600 Flying
Brave Noctowl --- 50,000 4,000 600 600 Psychic
Milch-Miltank --- 50,000 4,000 600 600 Normal
Moon Clefable --- 50,000 4,000 --- --- Normal
Singer Wigglytuff --- 50,000 4,000 360 360 Normal
Evil Cloyster --- 50,000 4,000 480 480 Ice
Freezing Dewgong --- 50,000 4,000 0 0 Ice
Psy Jynx --- 50,000 4,000 290 290 Ice
Heavy Piloswine --- 50,000 4,000 600 600 Ice
Ancient Dragonair --- 50,000 4,500 290 290 Dragon
Ancient Dragonite --- 50,000 4,500 280 280 Dragon
Ancient Kingdra --- 50,000 4,500 600 600 Water
Boxer Hitmonchan --- 50,000 4,000 0 0 Fighting
Taekwondo Hitmonlee --- 50,000 4,000 0 0 Fighting
Furious Ampharos --- 50,000 4,000 600 600 Electric
Magnet Electabuzz --- 50,000 4,000 340 340 Electric
Charged Raichu --- 50,000 4,000 310 310 Electric
Dragon Machamp --- 50,000 4,000 0 0 Fighting
Undefeated Machamp --- 50,000 4,000 0 0 Fighting
Enigmatic Girafarig --- 50,000 4,000 600 600 Psychic
Ancient Alakazam --- 50,000 5,000 490 490 Psychic
Brute Ursaring --- 50,000 4,000 0 0 Normal
Hungry Snorlax --- 90,000 10,000 0 0 Normal
War Granbull --- 50,000 4,000 600 600 Normal
Metal Scizor --- 150,000 15,000 290 290 Bug
Master Alakazam --- 650,000 12,000 490 490 Psychic
Iron Steelix --- 50,000 5,000 390 390 Rock
Capoeira Hitmontop --- 50,000 4,000 600 600 Fighting
Elder Arcanine --- 150,000 15,000 0 0 Fire
Elder Blastoise --- 150,000 15,000 0 0 Water
Enraged Charizard --- 1,500,000 15,000 590 590 Fire
Enraged Arcanine --- 1,500,000 15,000 590 590 Fire
Elder Dragonite --- 150,000 15,000 280 280 Dragon
Elder Electabuzz --- 150,000 15,000 340 340 Electric
Elder Gengar --- 150,000 15,000 490 490 Ghost
Elder Jynx --- 2,000,000 15,000 290 290 Ice
Elder Marowak --- 150,000 15,000 445 445 Ground
Elder Muk --- 150,000 15,000 0 0 Poison
Elder Pidgeot --- 150,000 15,000 0 0 Flying
Elder Pinsir --- 150,000 15,000 300 300 Bug
Elder Raichu --- 150,000 15,000 310 310 Electric
Elder Tangela --- 2,000,000 15,000 450 450 Grass
Elder Tentacruel --- 150,000 15,000 0 0 Water
Elder Tyranitar --- 150,000 15,000 --- 600 Rock
Elder Venusaur --- 150,000 15,000 490 490 Grass
Endless Giratina --- 3,000,000 0 590 590 Ghost
Test --- 100,000 999 300 300 Grass
Exp --- 1 999,999 300 300 Grass
Tank --- 99,999,999 0 300 300 Grass
Blazing Arcanine --- 50,000 4,500 0 0 Fire
Fiery Charizard --- 50,000 4,500 590 590 Fire
Flaming Magmar --- 50,000 4,500 320 320 Fire
Livid Blastoise --- 19,800 1,500 0 0 Water
Psychic Alakazam --- 15,200 1,300 490 490 Psychic
Seamy Gengar --- 12,000 1,000 490 490 Ghost
Vivid Vileplume --- 50,000 4,000 0 0 Grass
Furious Moltres --- 6,666,666 10,000 0 0 Fire
Furious Zapdos --- 20,000,000 10,000 0 0 Electric
Furious Articuno --- 13,333,333 5,000 0 0 Ice
Unown Legion --- 12,000 1,250 0 0 Psychic
Elite Exeggutor --- 2,000,000 100,000 670 670 Grass
Elite Togetic --- 2,000,000 100,000 --- 600 Psychic
Elite Unown --- 1,000,000 100,000 --- 600 Psychic
Elite Slowking --- 1,000,000 100,000 600 600 Psychic
Dark Aerodactyl --- 1,000,000 35,000 250 250 Rock
Furious Lugia --- 37,500,000 1,000,000 600 600 Psychic
Elder Abra --- 150,000 15,000 490 490 Psychic
Elder Clefable --- 150,000 15,000 --- --- Normal
Elder Hitmonchan --- 150,000 15,000 0 0 Fighting
Elder Hitmonlee --- 150,000 15,000 0 0 Fighting
Elder Hitmontop --- 150,000 15,000 600 600 Fighting
Elder Machamp --- 150,000 15,000 0 0 Fighting
Elder Snorlax --- 200,000 18,000 0 0 Normal
Elder Ursaring --- 150,000 15,000 0 0 Normal
Elder Wigglytuff --- 150,000 15,000 360 360 Normal
Elder Xatu --- 150,000 15,000 250 250 Psychic
Elder Kangaskhan --- 150,000 15,000 490 490 Normal
Groudon --- 3,000 200 --- 600 Ground
Jirachi --- 3,000 200 --- 600 Psychic
Kyogre --- 3,000 200 --- 600 Water
Latios --- 3,000 200 --- 600 Psychic
Latias --- 3,000 200 --- 600 Psychic
Regice --- 3,000 200 --- 600 Ice
Regirock --- 3,000 200 --- 600 Rock
Deoxys --- 3,000 200 --- 600 Psychic
Registeel --- 3,000 200 --- 600 Psychic
Elite Tangela --- 2,000,000 20,000 450 450 Grass
Statua Articuno --- 30,000,000 1 280 280 Ice
Statua Moltres --- 30,000,000 1 280 280 Fire
Statua Zapdos --- 30,000,000 1 280 280 Electric
Furious Suicune --- 30,000,000 50,000 600 600 Water
Furious Raikou --- 30,000,000 50,000 600 600 Electric
Furious Entei --- 30,000,000 50,000 600 600 Fire
Elite Lapras --- 2,000,000 20,000 --- --- Ice
Elite Typhlosion --- 2,000,000 20,000 --- --- Fire
Elite Ampharos --- 2,000,000 20,000 --- --- Electric
Furious Giratina --- 3,500,000 10,000 590 590 Ghost

Currently there are 2 visitors.
Page has been viewed 14510 times.
Load time: 0.0869 seconds.
Powered by MyAAC.

Template: